Services | Price | Price with "danmark" insurance |
---|---|---|
DIAGNOSTIC EXAMINTION AGE 18-25 YEAR | 106,25 | 70 |
DIAGNOSTIC EXAMINTION AGE FROM 26 YEAR | 182,14 | 70 |
STATUS EXAMINATION UNDER FROM 18 YEARS TO 25 YEARS | 106,25 | 70 |
STATUS EXAMINATION FROM THE AGE OF 26 | 182,14 | 70 |
FU FRA 18 ÅR TIL 25 ÅR | 149,37 | 70 |
FU FRA 26 ÅR | 149,37 | 70 |
EXTENDED DIAGNOSTIC EXAMINTION | 377,08 | 121 |
CONSULTATION | 287,92 | 0 |
BITEWINGS X-RAY 2 PIECES | 232,58 | 80 |
X-RAY | 166,32 | 80 |
PANORAMIC X-RAY | 650,00 | 0 |
IFB (INDIVIDUAL PREVENT TREATMENT ) | 180,80 | 80 |
TEETHCLEANING MAX AT LEAST 15 TEETH | 227,94 | 105 |
TEETHCLEANING WITHOUT REDUCTION FROM THE STATE | 325,00 | 162,50 |
AIRFLOW | 275,00 | 275 |
Services | Price | Price with "danmark" insurance |
---|---|---|
PRE MOLAR 1 SURFACE | 675,00 | 320 |
PRE MOLAR 2 SURFACES | 875,00 | 320 |
PRE MOLAR 3 SURFACES | 1075,00 | 320 |
MOLAR 1 SURFACE | 875,00 | 320 |
MOLAR 2 SURFACES | 1075,00 | 320 |
MOLAR 3 SURFACES | 1275,00 | 320 |
FRONT TOOTH ESTETIQ | 1200,00 til 1500,00 | 320 |
FRONT TOOTH 1 – 2 SURFACES | 945,00 | 320 |
PLASTIC RECONSTRUCTION BEFORE CROWN | 775,00 | 320 |
Services | Price | Price with "danmark" insurance |
---|---|---|
PARODONTAL MEASUREMENT - PUD | 525,30 | 200 |
EXTENDED TEETH CLEANING | 312,29 | 125 |
ROOT CLEANING PRICE PER ROOT | 117,96 | 60,11 |
Services | Price | Price with "danmark" insurance |
---|---|---|
ZIRKONIUM CROWN | 3500,00 | 320 |
FULL CREAMIC CROWN | 4000,00 | 320 |
3 ELEMENTS BRIDGE | 10500,00 | 960 |
TOTAL DENTURE | 7645,00 | 0 |
PARTIAL DENTURE WITH FRAME - UNITOR | 8745,00 | 0 |
REBASING OF DENTURE | 2495,00 | 0 |
FILLING OF THE DENTURE AFTER MULTIPLE EXTRACTION | 1845,00 | 0 |
CLICK DENTURE | 29000,00 | 0 |
Services | Price | Price with "danmark" insurance |
---|---|---|
ROOT TREATMENT CANAL 1 | 1195,00 | 300 |
ROOT TREATMENT CANAL 2 | 695,00 | 300 |
ROOT TREATMENT CANAL 3 | 695,00 | 300 |
ROOT TREATMENT CANAL 4 | 695,00 | 300 |
REVISION OF A ROOT TREATMENT | 1195,00 pr. kanal | 300 |
CALCIUMHYDROXID | 600,00 | 0 |
STIFT IN THE ROOT WITH PLASTIC RECONSTRUCTION | 1200,00 | 0 |
Services | Price | Price with "danmark" insurance |
---|---|---|
SIMPLE EXTRACTION | 361,11 | 150 |
COMPLICATED EXTRACTION | 645,00 til 1250,00 | 516 – 800 |
SURGICAL TOOTH REMOVAL | 645,00 til 1250,00 | 516 – 800 |
WISDOM TOOTH REMOVAL | 2000,00 til 3000,00 | 850 |
APEX AMPUTATION | 2950,00 | 800 |
IMPLANT | 14995,00 for 1 implantat | ca. 3000 |
anesthesia | 250,00 | 85 |
Services | Price | Price with "danmark" insurance |
---|---|---|
NIGHTGUARD | 3500,00 | 545 |
NIGHTGUARD FOR SNORING | 6000,00 | 545 |
WHITENING HOMEKIT | 2500,00 | 0 |
NO SHOW FOR THE APPOINTMENT UNDER 30 MIN | 250,00 | 0 |
NO SHOW FOR THE APPOINTMENT OVER 30 MIN | 450,00 | 0 |
CLEAR CORRECT | FRA 15000,00 | 50 pr. aligner |
* Prices can change every year. These prices are estimated, they are in direct correlation with your own membership. It depends on the group and how long you have been a member. In order to get this refund you have to pay your bill at the clinic and after that you will receive your money in your own bank account. Last update 27/02/2024
Opdateret d. 27/02/2024