| Services | Price | Subsidy from "denmark"![]() |
|---|---|---|
| DIAGNOSTIC EXAMINTION AGE 18-25 YEAR | 111,76 | 111,76 |
| DIAGNOSTIC EXAMINTION AGE FROM 26 YEAR | 191,59 | 70 |
| STATUS EXAMINATION UNDER FROM 18 YEARS TO 25 YEARS | 111,76 | 111,76 |
| STATUS EXAMINATION FROM THE AGE OF 26 | 191,59 | 70 |
| FU FRA 18 ÅR TIL 25 ÅR | 157,12 | 157,12 |
| FU FRA 26 ÅR | 157,12 | 70 |
| EXTENDED DIAGNOSTIC EXAMINTION | 396,63 | 396,63 |
| CONSULTATION | 302,86 | 0 |
| BITEWINGS X-RAY 2 PIECES | 244,65 | 244,65 |
| X-RAY | 174,95 | 80 |
| PANORAMIC X-RAY | 695,00 | 0 |
| IFB (INDIVIDUAL PREVENT TREATMENT ) | 190,17 | 80 |
| TEETHCLEANING MAX AT LEAST 15 TEETH | 239,76 | 105 |
| TEETHCLEANING WITHOUT REDUCTION FROM THE STATE | 354,59 | 175 |
| AIRFLOW | 275,00 | 0 |
| Services | Price | Subsidy from "denmark"![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|---|---|---|
| PRE MOLAR 1 SURFACE | 795,00 | 320 |
| PRE MOLAR 2 SURFACES | 1045,00 | 320 |
| PRE MOLAR 3 SURFACES | 1295,00 | 320 |
| MOLAR 1 SURFACE | 995,00 | 320 |
| MOLAR 2 SURFACES | 1295,00 | 320 |
| MOLAR 3 SURFACES | 1495,00 | 320 |
| FRONT TOOTH ESTETIQ | 1500,00 til 2000,00 | 320 |
| FRONT TOOTH 1 – 2 SURFACES | 1125,00 | 320 |
| PLASTIC RECONSTRUCTION BEFORE CROWN | 900,00 | 320 |
| Services | Price | Subsidy from "denmark"![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|---|---|---|
| PARODONTAL MEASUREMENT - PUD | 552,54 | 200 |
| EXTENDED TEETH CLEANING | 328,49 | 125 |
| ROOT CLEANING PRICE PER ROOT | 124,08 | 60 |
| Services | Price | Subsidy from "denmark"![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|---|---|---|
| ZIRKONIUM CROWN | 4000,00 | 320 |
| FULL CREAMIC CROWN | 4000,00 | 320 |
| TOTAL DENTURE | 11500,00 | 0 |
| PARTIAL DENTURE WITH FRAME - UNITOR | 11500,00 | 0 |
| REBASING OF DENTURE | 2495,00 | 0 |
| FILLING OF THE DENTURE AFTER MULTIPLE EXTRACTION | 1845,00 | 0 |
| CLICK DENTURE | 29000,00 | 0 |
| Services | Price | Subsidy from "denmark"![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|---|---|---|
| ROOT TREATMENT CANAL 1 | 1395 | 300 |
| ROOT TREATMENT CANAL 2 | 695,00 | 300 |
| ROOT TREATMENT CANAL 3 | 695,00 | 300 |
| ROOT TREATMENT CANAL 4 | 695,00 | 300 |
| REVISION OF A ROOT TREATMENT | 1295,00 pr. kanal | 300 |
| CALCIUMHYDROXID | 700,00 | 0 |
| STIFT IN THE ROOT WITH PLASTIC RECONSTRUCTION | 1395,00 | 0 |
| Services | Price | Subsidy from "denmark"![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|---|---|---|
| SIMPLE EXTRACTION | 385,92 | 150 |
| COMPLICATED EXTRACTION | 645,00 til 1250,00 | 516 – 800 |
| SURGICAL TOOTH REMOVAL | 645,00 til 1250,00 | 516 – 800 |
| WISDOM TOOTH REMOVAL | 2000,00 til 3000,00 | 850 |
| APEX AMPUTATION | 2950,00 | 800 |
| IMPLANTAT MED 24K GULDBELAGT ABUTMENT. | fra 11.990 | ca. 3000 |
| anesthesia | 299 | 85 |
| Services | Price | Subsidy from "denmark"![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|---|---|---|
| NIGHTGUARD | 3500,00 | 545 |
| NIGHTGUARD FOR SNORING | 6000,00 | 545 |
| WHITENING HOMEKIT | 2500,00 | 0 |
| NO SHOW FOR THE APPOINTMENT UNDER 30 MIN | 250,00 | 0 |
| NO SHOW FOR THE APPOINTMENT OVER 30 MIN | 450,00 | 0 |
| CLEAR CORRECT | FRA 15000,00 | 50 pr. aligner |
* Prices can change every year. These prices are estimated, they are in direct correlation with your own membership. It depends on the group and how long you have been a member. In order to get this refund you have to pay your bill at the clinic and after that you will receive your money in your own bank account. Last update 27/02/2024
Opdateret d. 29/04/2026